Size | Dress Size (US) | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
S | 4 - 6 | 25 - 27 | 19 - 21 | 27 - 29 |
M | 6 - 8 | 27.5 - 29.5 | 22 - 24 | 30 - 32 |
L | 10 - 12 | 30 - 32 | 25 - 27 | 33 - 35 |
XL | 14 - 16 | 32.5 - 34.5 | 27 - 29 | 36 - 38 |
2XL | 16 - 18 | 35 - 37 | 30 - 32 | 39 - 41 |
3XL | 18 - 20 | 37.5 - 40 | 33 - 35 | 42 - 44 |
Premium Innovative Design