Size | UK Dress Size | US Dress Size | EU Dress Size | Waist (in) | Hips (in) | Height |
---|---|---|---|---|---|---|
S | 6 - 10 | 4 - 8 | 34 - 36 | 24 - 28 | 36 - 38 | 4'10" - 5'2" |
M | 10 - 12 | 8 - 10 | 38 - 40 | 28 - 30 | 39 - 41 | 4'10" - 5'7" |
L | 14 - 16 | 12 - 14 | 42 - 44 | 32 - 36 | 43 - 45 | 4'11" - 5'9" |
XL | 16 - 18 | 14 - 16 | 44 - 48 | 36 - 38 | 45 - 47 | 5'0" - 6'0" |
2XL | 20 - 24 | 18 - 22 | 48 - 52 | 40 - 44 | 49 - 54 | 5'3" - 6'1" |
3XL | 24 - 26 | 22 - 24 | 52 - 54 | 42 - 48 | 49 - 58 | 5'5" - 6'1" |
Premium Innovative Design