Size | UK Dress Size | US Dress Size | EU Dress Size | Waist (in) | Hips (in) | Thighs (in) | Height |
---|---|---|---|---|---|---|---|
S | 4 - 6 | 2 - 4 | 32 - 34 | 23 - 25 | 31 - 35 | 15 - 17 | 4'11" - 5'3" |
M | 8 - 10 | 6 - 8 | 36 - 38 | 26 - 30 | 35 - 37 | 16 - 20 | 5'0" - 5'5" |
L | 12 - 16 | 10 - 14 | 40 - 42 | 30 - 33 | 38 - 40 | 18 - 21 | 5'2" - 5'7" |
XL | 18 - 20 | 14 - 16 | 44 - 46 | 33 - 37 | 40 - 42 | 19 - 23 | 5'4" - 5'9" |
2XL | 22 - 24 | 18 - 20 | 48 - 50 | 37 - 40 | 43 - 45 | 21 - 24 | 5'6" - 6'0" |
3XL | 26 | 22 | 52 | 41 - 42 | 46 - 48 | 23 - 26 | 5'7" - 6'1" |
4XL | 28 | 24 | 54 | 43 - 45 | 49 - 51 | 25 - 29 | 5'7" - 6'1" |
Premium Innovative Design